Private Well Water Resources
(click to enlarge)
Find your county-specific resource sheet.
Who provides private-well water testing?
This is an accordion element with a series of buttons that open and close related content panels.
There are several certified labs in Wisconsin that are available to the general public:
Certified Water Testing Labs in Wisconsin
Name | County | Contact | Phone | Street Address | Mailing Address | Website |
---|---|---|---|---|---|---|
Ag Source Cooperative Services | Wood | (715) 898-1402 | 3700 Downwind Dr Marshfield WI 54449 | 3700 Downwind Dr, Marshfield, WI 54449 | https://vas.com/water-testing/ | |
Analytichem Llc | Kewaunee | (920) 866-3944 | N9190 Bay Meadows Ln Luxemburg WI 54217-9639 | N9190 Bay Meadows Ln, Luxemburg, WI 54217-9639 | https://www.analytichemllc.com/ | |
Ashland County Health & Human Services | Ashland | 630 Sanborn Ave Ashland WI 54806 | 630 Sanborn Ave, Ashland, WI 54806-3537 | https://co.ashland.wi.us/index.asp?SEC=1210B33D-E7DE-4DFC-A33D-C3795CC81E2A&Type=B_BASIC | ||
Badger Laboratories Inc. | Winnebago | 2150 Memorial Dr Suite 106 Green Bay WI 54303 | 501 W Bell St, Neenah, WI 54956 | https://www.badgerlabs.com/drinking-water-test-requests/ | ||
Badger Laboratories, Inc. | Portage | (800) 776-7196 | 501 W Bell St Neenah WI 54956-4868 | 3426 E Maria Dr, Stevens Point, WI 54481 | https://www.badgerlabs.com/drinking-water-test-requests/ | |
Badger Laboratories, Inc. | Portage | Steve Heraly | (800) 776-7196 | 3426 E Maria Dr Stevens Point WI 54481 | 3426 E Maria Dr, Stevens Point, WI 54481-1332 | https://www.badgerlabs.com/drinking-water-test-requests/ |
Baileys Harbor Wastewater Treatment Facility | Door | (920) 839-2037 | 2605 Summit Rd Baileys Harbor WI 54202 | 2605 Summit Rd, Baileys, 54202 | https://www.baileysharborwiwastewater.org/water-testing/ | |
Bayfield County Health Department | Bayfield | 117 E 6Th St Washburn WI 54891 | P.O. Box 403, Washburn, WI 54891 | https://www.bayfieldcounty.org/230/Water-Quality-Testing | ||
Branch River Testing Service, Llc. | Brown | 693 Lamers Clancy Rd Greenleaf WI 54126 | 693 Lamers Clancy Rd, Greenleaf, WI 54126 | https://branchrivertesting.com/lab | ||
Brown County Health And Human Services | Brown | (920) 448-6478 | 2198 Glendale Ave Green Bay WI 54303-6405 | 2198 Glendale Ave, Green Bay, WI 54303-6405 | https://www.browncountywi.gov/departments/public-health/general-information/services/well-water-testing/ | |
Buffalo County Department Of Health And Human Services | Buffalo | (608) 685-6331 | 407 S 2Nd St Alma WI 54610 | 407 S 2Nd St, Alma, WI 54610 | https://www.buffalocounty.com/342/Water-Testing | |
Commercial Testing Laboratory Inc | Dunn | (715) 962-3121 | 514 Main St Colfax WI 54730-0526 | 514 Main St, Colfax, WI 54730-0526 | http://www.colfaxtestinglabs.com/water-activity-testing/ | |
County Of Vernon | Vernon | Beth Johnson | (608) 637-5251 | P.O. Box 209 Viroqua WI 54665-0209 | P.O. Box 209, Viroqua, WI 54665-0209 | https://www.vernoncounty.org/departments/public_health_department/well_water_testing.php |
Ct Laboratories, Llc | Columbia | (608) 356-2760 | 1230 Lange Crt Baraboo WI 53913 | 1230 Lange Crt, Baraboo, WI 53913 | http://www.ctlaboratories.com/contact.html | |
Culligan International Company | IL | (847) 430-1284 | 9399 W Higgins Rd Suite B2 Rosemont Il 60018 | 9399 W Higgins Rd Suite B2, Rosemont, IL 60018 | https://www.culligan.com/water-lab-test-kits | |
Dairyland Laboratories Inc | Trempealeau | (608) 323-2123 | 217 E Main St Arcadia WI 54612 | 217 E Main St, Arcadia, WI 54612 | https://www.dairylandlabs.com/water/analytical-packages | |
Douglas County Health And Human Services | Douglas | (715) 395-1304 | 1316 N 14Th St Suite 324 Superior WI 54880 | 1316 N 14Th St Suite 324, Superior, WI 54880 | https://www.douglascountywi.org/1056/Safe-Drinking-Water | |
Drummond Sanitary District # 1 | Bayfield | Mark Jerome | 52560 Front Ave Drummond WI 54832-0043 | P.O. Box 43, Drummond, WI 54832 | https://www.drummondwi.com/sanitary-district | |
Eagle River Health Department Laboratory | Vilas | (715) 479-3600 | 330 Court St Eagle River WI 54521-8362 | 330 Court St Eagle River WI 54521-8362 | https://www.vilascountywi.gov/departments/services/public_health_department/environmental.php | |
Eau Claire City County Health Department | Eau Claire | 720 Second Ave Eau Claire WI 54703-5413 | 720 2Nd Ave, Eau Claire, WI 54703-5413 | https://www.eauclairewi.gov/government/our-divisions/health-department/inspections-and-testing/food-and-water-testing-quality | ||
Ephraim Wastewater Plant | Door | (920) 854-4991 | 10285 Town Line Dr Ephraim WI 54211-0138 | P.O. Box 138, Ephraim, WI 54211 | https://ephraim-wisconsin.com/wellwater-testing/ | |
Eurofins Eaton Analytical, Llc | IN | (574) 233-4777 | 110 South Hill St South Bend In 46617 | 110 S Hill St, South Bend, IN 46617-2702 | https://www.eurofinsus.com/environment-testing/services/water/ | |
Eurofins Microbiology Laboratories | Milwaukee, Waukesha | 2345 170Th St New Berlin WI 53151 | 2345 S 170Th St, New Berlin, WI 53151-2701 | https://www.eurofins.com/environment-testing/lab-services/water-testing/drinking-water/ | ||
Florence County Health Department | Florence | (715) 528-4837 | 501 Lake Ave Florence WI 54121-8805 | 501 Lake Ave, Florence, WI 54121-8805 | https://florencewipublichealth.com/water-well-testing.htm | |
Fond Du Lac County Health Department | Fond Du Lac | (920) 929-3085 | 160 S Macy St Fond Du Lac WI 54935 | 160 S Macy St, Fond Du Lac, WI 54935 | https://www.fdlco.wi.gov/departments/departments-f-m/health-department/inspection-department/well-testing-program | |
Genoa City Water Utility | Kenosha | (262) 279-5728 | 521 1St St Genoa City WI 53128 | P.O. Box 428, Genoa City, WI 53128 | https://www.genoacity.info/ | |
Grafton Water Utility | Ozaukee | (262) 375-5331 | 1860 9Th Ave Grafton WI 53024 | 860 Badger Rd, Grafton, WI 53024 | https://www.village.grafton.wi.us/146/Private-Wells | |
Griesbach Corporation | Outagamie | (920) 757-1355 | N1022 Quality Dr Greenville WI 54942-8604 | P.O. Box 170, Greenville, WI 54942 | https://diamondh2o.com/lab-testing-services/ | |
Iron County Health Department | Iron | Denise Lotzer | 210 Fifth Avenue North Hurley WI 54534 | 210 Fifth Avenue North, Hurley, WI 54534 | https://www.ironcountypublichealth.org/environmental-public-health | |
Jackson County Public Health | Jackson | 421 County Road R Black River Falls WI 54615 | 421 County Road R, Black River Falls, WI 54615 | https://www.co.jackson.wi.us/index.asp?SEC=3D2128E6-C9AE-4E7D-8114-0E3BB5FABFDF | ||
Kenosha County Division Of Health | Kenosha | (800) 472-8008 | 8600 Sheridan Rd Kenosha WI 53143 | 8600 Sheridan Rd, Kenosha, WI 53143 | https://www.kenoshacounty.org/352/Private-Well-Water | |
La Crosse County Public Health Lab | La Crosse | (608) 785-9733 | 300 4Th St N La Crosse WI 54601 | 300 4Th St N, La Crosse, WI 54601 | https://www.cityoflacrosse.org/your-government/departments/utilities/water-utility/private-wells/private-well-la-crosse-county | |
Lab Tech Services Llc | Langlade | (715) 623-6281 | N6411 Vacha Lane Deerbrook WI 54424 | N6411 Vacha Lane, Deerbrook, WI 54424 | https://www.lab-techservices.com/services | |
Lafayette County Health Department | Lafayette | Erin Hastert | (608) 776-4895 | 729 Clay St Darlington WI 53530-1225 | 729 Clay St, Darlington, WI 53530-1225 | https://www.lafayettecountywi.org/healthdepartment/page/water-testing-lab |
Leuther Laboratories Llc | Vernon | (608) 788-8180 | N1006 County Road M Coon Valley WI 54623-9519 | N1006 County Road M, Coon Valley, WI 54623-9519 | http://www.leutherlab.com/watertesting.html | |
Lincoln County Health Dept. | Lincoln | Meghan M Young | (715) 539-1379 | 607 N Sales St Suite 101 Merrill WI 54452 | 607 N Sales St Suite 101, Merrill, WI 54452 | https://co.lincoln.wi.us/health/page/private-and-public-water-testing |
Lv Laboratories Llc | Grant | 1015 S Madison St Lancaster WI 53813-0343 | 1015 S Madison St, Lancaster, WI 53813-0343 | https://www.lvlabs.org/ | ||
Marathon County Public Health Lab | Marathon | (715) 261-1908 | 1000 Lake View Dr Ste 100 Wausau WI 54403-6786 | 1000 Lake View Dr Ste 100, Wausau, WI 54403-6786 | https://www.co.marathon.wi.us/Departments/HealthDepartment/EnvironmentalHealth/WaterTestingLab.aspx | |
National Testing Lab Ltd | OH | ntlsales@ntllabs.com | (800) 458-3330 | 6571 Wilson Mills Rd, Cleveland, Ohio 44143 | 6571 Wilson Mills Rd, Cleveland, Ohio 44143 | https://watercheck.com/?gclid=Cj0KCQjw2MWVBhCQARIsAIjbwoPDc09QpJbYI5XhyjOXnFPRuy3VmD_Wkg8NEbIm6dFklJaj2RZX3ioaAs_2EALw_wcB |
Northern Lake Service, Inc. - Crandon | Forest | (715) 478-2777 | 400 N Lake Ave Crandon WI 54520 | 400 N Lake Ave, Crandon, WI 54520 | https://nlslab.com/ | |
Northern Lake Service, Inc. - Waukesha | Waukesha | (262) 547-3406 | 2420 N Grandview Blvd, Waukesha, WI 53188 | 2420 N Grandview Blvd, Waukesha, WI 53188 | https://nlslab.com/ | |
Northland College | Ashland, Bayfield | Chris Mcnerney | (715) 682-1810 | 1411 Ellis Ave Ashland WI 54806 | 1411 Ellis Ave, Ashland, WI 54806-3925 | https://www.northland.edu/centers/mgbc/lab/ |
Oneida County Health Department | Oneida | Jody Mckinney | (715) 369-6111 | 100 W Keenan St Rhinelander WI 54501 | 100 W Keenan St, Rhinelander, WI 54501 | https://publichealth.co.oneida.wi.us/services/environmental-health/private-water-testing/ |
Public Health Madison & Dane County | Dane | (608) 242-6515 | 210 Martin Luther King Jr Blvd Rm 516B Madison WI 53703 | 210 Martin Luther King Jr Blvd, Madison, WI 53703-3340 | https://www.publichealthmdc.com/environmental-health/laboratory-services/drinking-water-testing | |
Rock County Health Department Janesville | Rock | (608) 757-5440 | 3328 Us Highway 51 N Janesville WI 53545 | P.O. Box 1088, Janesville, WI 53547-1088 | https://www.co.rock.wi.us/departments/public-health/environmental-health/private-well-testing | |
Rusk County Health And Human Services | Rusk | (715) 532-2208 | 311 Miner Ave E Ladysmith WI 54848 | 311 Miner Ave E, Ladysmith, WI 54848 | https://ruskcounty.org/index.asp?SEC=E8D1E006-9F79-432A-B236-D9454F72A408&DE=9E734BED-512F-4DE8-BD83-B1DFD061335C | |
S & R Krizan Pump Service Incorporated | Racine | (262) 895-6454 | 7465 S Loomis Rd Wind Lake WI 53185 | 7465 S Loomis Rd, Wind Lake, WI 53185 | https://www.ronkrizanpumpandplumbing.com/ | |
Sawyer County Health & Human Services | Sawyer | (715) 634-4806 | 10610 Main St Ste 224 Hayward WI 54843-6586 | 10610 Main St Ste 224, Hayward, WI 54843-6586 | https://www.sawyercountygov.org/511/DrinkingWell-Water-Testing | |
Slinger Water Utility | Washington | 300 Slinger Rd Slinger WI 53086-9022 | 300 Slinger Rd, Slinger, WI 53086-9022 | https://www.fivestar-inspections.com/well-inspections/ | ||
State Laboratory Of Hygiene | Dane | (800) 442-4618 | 2601 Agriculture Dr Madison WI 53707 | P.O. Box 7996, Madison, WI 53707-7996 | http://www.slh.wisc.edu/environmental/water/public-environmental-and-water-testing-prices/ | |
Stevens Point Water & Sewage | Portage | (715) 345-5262 | 301 Bliss Ave Stevens Point WI 54481-0243 | P.O. Box 243, Stevens Point, WI 54481 | https://www3.uwsp.edu/cnr-ap/weal/Pages/Homeowner.aspx | |
Suburban Laboratories Of Southeast Wisconsin | Ozaukee | (920) 459-2500 | 10520 Baehr Rd Suite J Mequon WI 53092 | 10520 N Baehr Rd Suite J, Mequon, WI 53092 | https://drinkingwaterlabs.com/ | |
Swd Labs Llc | Columbia | (920) 326-5193 | N9935 Pleasant Rd Randolph WI 53956 | P.O. Box 150, Randolph, WI 53956 | https://www.samswelldrilling.com/waterquality/ | |
Taylor County Health Dept | Taylor | Patty Krug | (715) 748-1410 | 224 S 2Nd St Medford WI 54451-1811 | 224 S 2Nd St, Medford, WI 54451-1811 | https://co.taylor.wi.us/hd/water-testing/ |
Tim Butterfield Drilling, Inc. | St. Croix | Tim Butterfield | (715) 247-4873 | 395 Reed St Somerset WI 54025 | 395 Reed St, Somerset, WI 54025 | https://www.timbutterfielddrilling.com/water-testing |
University of Wisconsin - Oshkosh ERIC Lab | Winnebago | eric@uwosh.edu | (920) 424-3148 | 783 Pearl Ave Oshkosh WI 54901 | UW Oshkosh ERIC 800 Algoma Blvd. Oshkosh, WI 54901 | https://uwosh.edu/eric/environmental-health-testing/water-testing/ |
UW-Stevens Point (UWSP) Water Lab | Portage | weal@uwsp.edu | 715-346-3209 | 800 Reserve St., Stevens Point, WI 54481 | 800 Reserve St., Stevens Point, WI 54481 | https://www3.uwsp.edu/cnr-ap/weal/Pages/Homeowner.aspx |
Village Of Jackson | Washington | W194N16658 Eagle Dr Jackson WI 53037 | P.O. Box 637, Jackson, WI 53037 | https://www.co.jackson.wi.us/index.asp?SEC=3D2128E6-C9AE-4E7D-8114-0E3BB5FABFDF | ||
Village Of Pleasant Prairie | Kenosha | Tom Hupp | (262) 925-6700 | 8600 Green Bay Rd Pleasant Pr WI 53158-2702 | 8600 Green Bay Rd, Pleasant Prairie, WI 53158-2702 | https://www.pleasantprairiewi.gov/departments/sewer_and_water_utilities/well_water |
Walworth County Department Of Health & Human Services | Walworth | Erica Bergstrom | 1910 County Road Nn Elkhorn WI 53121 | P.O. Box 1005, Elkhorn, WI 53121-1005 | https://www.co.walworth.wi.us/430/Well-Water-Testing | |
Water Compliance Specialists, Inc. | Columbia | (608) 592-3882 | 924 Development Dr Unit C Lodi WI 53555-1800 | P.O. Box 135, Lodi, WI 53555 | https://www.testh2o.com/ | |
Water Diagnostics Laboratories, Llc | Ozaukee | 8605 Freistadt Rd Mequon WI 53097 | 8605 Freistadt Rd, Mequon, WI 53097 | http://www.waterdiagnostics.net/ | ||
Water Laboratories Inc | MN | (763) 441-7509 | 333 Main St Nw Elk River Mn 55330-1531 | P.O. Box 388, Elk River, MN 55330 | https://waterlabs.net/individual-tests/ | |
Water Quality Investigations | Dane | Andrew Jacque | (888) 499-2507 | 2581 State Road 92 Ste 2 Mount Horeb WI 53572-2419 | 2581 State Road 92 Ste 2, Mount Horeb, WI 53572-2419 | https://wqinvestigations.com/services-forms/ |
Waukesha County Department Of Parks & Land Use | Waukesha | (262) 896-8300 | 515 W Moreland Blvd Ac260 Waukesha WI 53188 | 515 W Moreland Blvd Ac260, Waukesha, WI 53188 | https://www.waukeshacounty.gov/watertest | |
Waupaca County Dhhs - Environmental Microbiology Laboratory | Waupaca | Jed Wohlt | (715) 258-6323 | 811 Harding St Waupaca WI 54981 | 811 Harding St, Waupaca, WI 54981 | https://www.waupacacounty-wi.gov/departments/health_and_human_services/water.php |
Wisconsin State Lab of Hygiene (WSLH) | Dane | (800) 442-4618 | 2601 Agriculture Dr, Madison, WI 53718 | 2601 Agriculture Dr, Madison, WI 53718 | http://www.slh.wisc.edu/environmental/water/public-environmental-and-water-testing-prices/ | |
Wood County Health Department | Wood | Nancy Eggleston | (715) 421-8955 | 111 W Jackson St Wisc Rapids WI 54495-2702 | 111 W Jackson St, Wisconsin Rapids, WI 54495-2702 | http://www.co.wood.wi.us/departments/health/WaterLaboratory.aspx |
Name | County | Contact | Phone | Street Address | Mailing Address | Website |
Research News from REACH
Fish consumption and awareness of fish advisories among Burmese refugees: A respondent-driven sampling study in Milwaukee, Wisconsin
Xiaofei He et al. In this study, respondent-driven sampling was used to recruit Burmese refugees in Milwaukee and examine their fish consumption habits, and awareness of fish advisories. The study found that Burmese refugees, especially …
Wisconsin microbiome study, a cross-sectional investigation of dietary fiber, microbiome composition and antibiotic-resistant organisms
Shoshannah Eggers et al. This study collected and analyzed biological specimens to explore the relationship between dietary fiber intake, gut microbiota composition, and multidrug-resistant organism (MDRO) colonization. The project involved collecting biospecimens from 600 Wisconsin …
Carbon monoxide awareness and detector use in the state of Wisconsin
Bianca Silva Gordon et al. This study assessed Carbon Monoxide (CO) detector use and awareness in Wisconsin. As a SHOW Ancillary study, the investigators surveyed N=466 participants from unique households in four regions of the …
Biomonitoring of PFAS from the Survey of the Health of Wisconsin (SHOW) and comparison with the National Health and Nutrition Examination Survey (NHANES).
Amy Schultz et al. This study investigated the presence of per- and polyfluoroalkyl substances (PFAS) in the blood of Wisconsin residents, focusing on regional variations and potential health implications. Researchers collected and analyzed blood samples …
Active transportation, physical activity and gut microbiome diversity
Elizabeth A. Holzhausen et al This study examined the relationship between physical activity, active transportation and gut microbiome composition. Researchers analyzed existing stool samples and physical activity data from 720 Wisconsin residents who participated in …